| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Cormorant Tag Data |
| F I M | background
|
|
| OSU | USAMIPE20 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | device_id |
| attribute | NC_GLOBAL | comment | String | Processing code available on GitHub at https://github.com/TheCormorantOceanographyProject![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_email | String | cormocean at oregonstate.edu |
| attribute | NC_GLOBAL | creator_institution | String | Oregon State University |
| attribute | NC_GLOBAL | creator_name | String | Cormorant Oceanography Project |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.osudashcams.com/![]() |
| attribute | NC_GLOBAL | description | String | Temperature, Conductivity, depth, and GPS Data from tags in Cormorant Birds |
| attribute | NC_GLOBAL | device_id | int | 201413 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 59.82097244262695 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -146.41090393066406 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 160.6 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created on 2025-11-07 14:00:51 |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.24431/rw1k8ev![]() |
| attribute | NC_GLOBAL | institution | String | OSU |
| attribute | NC_GLOBAL | keywords | String | accelerometer, accelerometer_x, accelerometer_y, accelerometer_z, altimeter, battery, battery_charge, battery_voltage, bird, bird_direction, bird_speed, charge, conductivity, cormorant, count, current, currents, data, datatype, density, depth, device, device_id, direction, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, global, gps, hdop, identifier, latitude, longitude, magnetometer, magnetometer_x, magnetometer_y, magnetometer_z, ocean, oceans, oregon, osu, panel, positioning, project, salinity, satellite, satellite_count, science, sea, sea_water_electrical_conductivity, sea_water_temperature, seawater, sensor, sensor_temperature, solar, solar_panel_current, speed, state, statistics, system, tag, temperature, time, university, voltage, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data are openly available to the public. Please acknowledge the use of these data by citing the work listed in the references attribute. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 59.82097244262695 |
| attribute | NC_GLOBAL | project | String | USAMIPE20 |
| attribute | NC_GLOBAL | references | String | Peck-Richardson, A., Higgins, B., Soller, J., Lerczak, J., Orben, R. (2024). Cormorant Oceanography Project: Biologging Data from Pelagic Cormorants (Urile pelagicus), Middleton Island, AK, 2020. Dataset. https://doi.org/10.24431/rw1k8es![]() |
| attribute | NC_GLOBAL | source | String | Animal-borne Tag |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | device_id |
| attribute | NC_GLOBAL | summary | String | Temperature, Conductivity, depth, and Global Positioning System (GPS) Data from tags in Cormorant Birds |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-17T08:39:55Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-07-01T04:12:29Z |
| attribute | NC_GLOBAL | title | String | Cormorant Tag Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -146.41090393066406 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.593576749E9, 1.608194395E9 |
| attribute | time | axis | String | T |
| attribute | time | description | String | Timestamps in UTC |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | timezone | String | UTC |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | device_id | long | ||
| attribute | device_id | actual_range | long | 191994, 202075 |
| attribute | device_id | cf_role | String | timeseries_id |
| attribute | device_id | description | String | The unique identifier assigned to each tag |
| attribute | device_id | ioos_category | String | Identifier |
| attribute | device_id | long_name | String | Device Id |
| attribute | device_id | missing_value | long | -999999999 |
| attribute | device_id | standard_name | String | device_id |
| variable | datatype | String | ||
| attribute | datatype | description | String | Data type indicating GPS when the bird is out of the water, and sampling frequency when the bird is in the water |
| attribute | datatype | ioos_category | String | Unknown |
| attribute | datatype | long_name | String | datatype |
| variable | satellite_count | double | ||
| attribute | satellite_count | actual_range | double | 0.0, 20.0 |
| attribute | satellite_count | colorBarMaximum | double | 100.0 |
| attribute | satellite_count | colorBarMinimum | double | 0.0 |
| attribute | satellite_count | description | String | The number of satellites used to calculate the GPS fixes |
| attribute | satellite_count | ioos_category | String | Statistics |
| attribute | satellite_count | long_name | String | Satellite Count |
| attribute | satellite_count | missing_value | double | NaN |
| attribute | satellite_count | units | String | 1 |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _FillValue | double | NaN |
| attribute | battery_voltage | actual_range | double | 3671.0, 4190.0 |
| attribute | battery_voltage | description | String | Battery voltage in millivolts |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | Battery Voltage |
| attribute | battery_voltage | missing_value | double | NaN |
| attribute | battery_voltage | units | String | 10^-3 V |
| variable | battery_charge | double | ||
| attribute | battery_charge | _FillValue | double | NaN |
| attribute | battery_charge | actual_range | double | 0.0, 100.0 |
| attribute | battery_charge | description | String | Battery charge in percent |
| attribute | battery_charge | ioos_category | String | Unknown |
| attribute | battery_charge | long_name | String | Battery Charge |
| attribute | battery_charge | missing_value | double | NaN |
| attribute | battery_charge | units | String | 1 |
| variable | solar_panel_current | double | ||
| attribute | solar_panel_current | _FillValue | double | NaN |
| attribute | solar_panel_current | actual_range | double | 0.0, 23.0 |
| attribute | solar_panel_current | description | String | Battery charging current by solar panel in milliamperes (mA) |
| attribute | solar_panel_current | ioos_category | String | Unknown |
| attribute | solar_panel_current | long_name | String | Solar Panel Current |
| attribute | solar_panel_current | missing_value | double | NaN |
| attribute | solar_panel_current | units | String | mA |
| variable | hdop | double | ||
| attribute | hdop | _FillValue | double | NaN |
| attribute | hdop | actual_range | double | 0.0, 15.5 |
| attribute | hdop | decription | String | Horizontal Dilution of Precision of GPS fix |
| attribute | hdop | ioos_category | String | Unknown |
| attribute | hdop | long_name | String | hdop |
| attribute | hdop | missing_value | double | NaN |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 0.0, 59.82097244262695 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | description | String | Latitude position in degrees North |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | NaN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -146.41090393066406, 0.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | description | String | Longitude of the observation point |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | missing_value | double | NaN |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | bird_speed | double | ||
| attribute | bird_speed | _FillValue | double | NaN |
| attribute | bird_speed | actual_range | double | 0.0, 60.27777777777778 |
| attribute | bird_speed | description | String | GPS measured ground speed |
| attribute | bird_speed | ioos_category | String | Currents |
| attribute | bird_speed | long_name | String | Bird Speed |
| attribute | bird_speed | missing_value | double | NaN |
| attribute | bird_speed | units | String | m s-1 |
| variable | bird_direction | double | ||
| attribute | bird_direction | _FillValue | double | NaN |
| attribute | bird_direction | actual_range | double | 0.0, 360.0 |
| attribute | bird_direction | colorBarMaximum | double | 360.0 |
| attribute | bird_direction | colorBarMinimum | double | 0.0 |
| attribute | bird_direction | description | String | GPS measured movement direction |
| attribute | bird_direction | ioos_category | String | Currents |
| attribute | bird_direction | long_name | String | Bird Direction |
| attribute | bird_direction | missing_value | double | NaN |
| attribute | bird_direction | units | String | degrees |
| variable | sensor_temperature | double | ||
| attribute | sensor_temperature | _FillValue | double | NaN |
| attribute | sensor_temperature | actual_range | double | 8.0, 60.0 |
| attribute | sensor_temperature | colorBarMaximum | double | 40.0 |
| attribute | sensor_temperature | colorBarMinimum | double | -10.0 |
| attribute | sensor_temperature | description | String | Internal temperature of the sensor |
| attribute | sensor_temperature | ioos_category | String | Temperature |
| attribute | sensor_temperature | long_name | String | Sensor Temperature |
| attribute | sensor_temperature | missing_value | double | NaN |
| attribute | sensor_temperature | units | String | degree_Celsius |
| variable | magnetometer_x | long | ||
| attribute | magnetometer_x | actual_range | long | -18642, 16432 |
| attribute | magnetometer_x | description | String | Magnetic field in x-direction in microtesla |
| attribute | magnetometer_x | ioos_category | String | Location |
| attribute | magnetometer_x | long_name | String | Magnetometer X |
| attribute | magnetometer_x | missing_value | long | -999999999 |
| attribute | magnetometer_x | units | String | microtesla |
| variable | magnetometer_y | long | ||
| attribute | magnetometer_y | actual_range | long | -16254, 17748 |
| attribute | magnetometer_y | description | String | Magnetic field in y-direction in microtesla |
| attribute | magnetometer_y | ioos_category | String | Location |
| attribute | magnetometer_y | long_name | String | Magnetometer Y |
| attribute | magnetometer_y | missing_value | long | -999999999 |
| attribute | magnetometer_y | units | String | microtesla |
| variable | magnetometer_z | long | ||
| attribute | magnetometer_z | actual_range | long | -31498, 16537 |
| attribute | magnetometer_z | description | String | Magnetic field in z-direction in microtesla |
| attribute | magnetometer_z | ioos_category | String | Location |
| attribute | magnetometer_z | long_name | String | Magnetometer Z |
| attribute | magnetometer_z | missing_value | long | -999999999 |
| attribute | magnetometer_z | units | String | microtesla |
| variable | accelerometer_x | long | ||
| attribute | accelerometer_x | actual_range | long | -1937, 2015 |
| attribute | accelerometer_x | description | String | Acceleration in x-direction in meters per second squared |
| attribute | accelerometer_x | ioos_category | String | Location |
| attribute | accelerometer_x | long_name | String | Accelerometer X |
| attribute | accelerometer_x | missing_value | long | -999999999 |
| attribute | accelerometer_x | units | String | m s-2 |
| variable | accelerometer_y | long | ||
| attribute | accelerometer_y | actual_range | long | -2038, 1958 |
| attribute | accelerometer_y | description | String | Acceleration in y-direction in meters per second squared |
| attribute | accelerometer_y | ioos_category | String | Location |
| attribute | accelerometer_y | long_name | String | Accelerometer Y |
| attribute | accelerometer_y | missing_value | long | -999999999 |
| attribute | accelerometer_y | units | String | m s-2 |
| variable | accelerometer_z | long | ||
| attribute | accelerometer_z | actual_range | long | -2031, 2047 |
| attribute | accelerometer_z | description | String | Acceleration in z-direction in meters per second squared |
| attribute | accelerometer_z | ioos_category | String | Location |
| attribute | accelerometer_z | long_name | String | Accelerometer Z |
| attribute | accelerometer_z | missing_value | long | -999999999 |
| attribute | accelerometer_z | units | String | m s-2 |
| variable | altimeter | double | ||
| attribute | altimeter | _FillValue | double | NaN |
| attribute | altimeter | actual_range | double | 0.0, 0.0 |
| attribute | altimeter | description | String | Altimeter reading in meters |
| attribute | altimeter | ioos_category | String | Unknown |
| attribute | altimeter | long_name | String | altimeter |
| attribute | altimeter | missing_value | double | NaN |
| attribute | altimeter | units | String | m |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 0.0, 160.6 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | description | String | Depth in meters, positive downward |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | NaN |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | conductivity | double | ||
| attribute | conductivity | _FillValue | double | NaN |
| attribute | conductivity | actual_range | double | -157.41489257812, 1.1955684737916E29 |
| attribute | conductivity | colorBarMaximum | double | 40.0 |
| attribute | conductivity | colorBarMinimum | double | 30.0 |
| attribute | conductivity | description | String | Sea water electrical conductivity. Proxy for salinity. |
| attribute | conductivity | ioos_category | String | Salinity |
| attribute | conductivity | long_name | String | conductivity |
| attribute | conductivity | missing_value | double | NaN |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _FillValue | double | NaN |
| attribute | sea_water_temperature | actual_range | double | -1574.1489257812, 1.1955684737916E30 |
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature | description | String | In-situ temperature: Pressure-activated recording for both freshwater and saltwater |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
| attribute | sea_water_temperature | missing_value | double | NaN |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | units | String | degree_Celsius |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.